Basement
| Floor | No. | Apartment type | Built area - sq.m. | Built area with common parts – sq.m |
| Basement | 1С | 2 bedrooms | 66.07 | 71.15 |
| 2С | 2 bedrooms | 55.95 | 59.67 | |
| 3С | 2 bedrooms | 76.99 | 82.37 | |
| 4С | 1 bedroom | 48.56 | 52.11 | |
| 5С | 1 bedroom | 48.56 | 52.11 | |
| 6С | 1 bedroom | 48.56 | 52.11 | |
| 7С | 2 bedrooms | 68.63 | 75.00 |
(click the picture to enlarge)
More information and prices

