Under-roof floor
| Floor | No. | Apartment type | Built area - sq.m. | Built area with common parts – sq.m |
| Under-roof floor | 1Т | 2 bedrooms | 46.31 | 50.51 |
| 2Т | 2 bedrooms | 39.53 | 43.12 | |
| 3Т | 2 bedrooms | 46.27 | 50.47 | |
| 4Т | 1 bedroom | 39.74 | 43.35 | |
| 5Т | 1 bedroom | 39.74 | 43.35 | |
| 6Т | 1 bedroom | 39.74 | 43.35 | |
| 7Т | 2 bedrooms | 51.04 | 55.68 |
(click the picture to enlarge)
More information and prices

