3rd floor
Floor | No. | Apartment type | Built area - sq.m. | Built area with common parts – sq.m |
3rd floor | 14 | 2 bedroom | 66.66 | 72.72 |
14 | 2 bedrooms | 51.50 | 56.07 | |
16 | 2 bedrooms | 68.16 | 74.35 | |
17 | 1 bedroom | 46.45 | 50.67 | |
18 | 1 bedroom | 46.45 | 50.67 | |
19 | 1 bedroom | 46.45 | 50.67 | |
20 | 2 bedrooms | 66.81 | 72.88 |
(click the picture to enlarte)
More information and prices