4th floor
| Floor | No. | Apartment type | Built area - sq.m. | Built area with common parts – sq.m |
| 4th floor | 21 | 2 bedrooms | 68.97 | 75.24 |
| 22 | 2 bedrooms | 51.50 | 56.07 | |
| 23 | 2 bedrooms | 68.16 | 74.35 | |
| 24 | 1 bedroom | 46.45 | 50.67 | |
| 25 | 1 bedroom | 46.45 | 50.67 | |
| 26 | 1 bedroom | 46.45 | 50.67 | |
| 27 | 2 bedroms | 66.81 | 72.88 |
(click the picture to enlarge)
More information and contacts

