1st floor
Floor | No. | Apartment type | Built area - sq.m. | Built area with common parts – sq.m |
1st floor | 1 | 2 bedrooms | 62.74 | 68.44 |
2 | 2 bedrooms | 51.50 | 56.07 | |
3 | 2 bedrooms | 68.16 | 74.35 | |
4 | 1 bedroom | 46.45 | 50.67 | |
5 | 1 bedroom | 46.45 | 50.67 | |
6 | 1 bedroom | 46.45 | 50.67 | |
7 | 2 bedrooms | 66.81 | 72.88 |
(click the picture to enlarge)
More information and prices